The Top 100
Researchers active on abc conjecture and adjacent problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite the abc conjecture in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal. zbMATH uses the MSC classes 11J25, 11D75, 11J87. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks. A value in [square brackets] is an interpolated estimate (see below); a plain number is measured. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | István Gaál | University of Debrecen | HU | 2 | 1 | 43 | 19 | all_three | 1988 | 2021 |
| 2 | shifa liu | Peking University | CN | [28] | 2 | [25] | oa_only | 2025 | 2025 | |
| 3 | Florian Luca | Stellenbosch University | ZA | [39] | 13 | 4 | 28 | oa+zb | 2002 | 2019 |
| 4 | Shabnam Akhtari | Pennsylvania State University | US | 4 | [23] | 24 | arx+zb | 2009 | 2022 | |
| 5 | Christopher Pompetzki | [28] | 3 | [25] | oa_only | 2026 | 2026 | |||
| 6 | Lukas Cain | [28] | 4 | [25] | oa_only | 2025 | 2025 | |||
| 7 | Kálmán Győry | University of Debrecen | HU | 17 | [23] | 8 | 24 | arx+zb | 2005 | 2005 |
| 8 | Nikos Tzanakis | University of Crete | GR | [28] | 5 | [25] | 23 | oa_only | 1991 | 1994 |
| 9 | Rosales, J. C. | [46] | [31] | 1 | zb_only | - | - | |||
| 10 | László Remete | University of Debrecen | HU | 5 | [24] | [35] | 5 | arxiv_only | 2016 | 2016 |
| 11 | Michael Pohst | Technische Universität Berlin | DE | [28] | 6 | [25] | 24 | oa_only | 2000 | 2011 |
| 12 | Hector Pasten | Pontificia Universidad Católica de Chile | CL | 1 | [24] | 66 | 8 | arx+zb | 2016 | 2016 |
| 13 | Tobias Hilgart | University of Salzburg | AT | 6 | [24] | [35] | arxiv_only | 2021 | 2024 | |
| 14 | Nigel P. Smart | Czech Academy of Sciences, Institute of Mathematics | CZ | [28] | 7 | [25] | 62 | oa_only | 1996 | 1998 |
| 15 | Ariyan Javanpeykar | Johannes Gutenberg University Mainz | DE | 7 | [24] | [35] | 11 | arxiv_only | 2019 | 2019 |
| 16 | Brüdern, Jörg | University of Göttingen | DE | [26] | [22] | 9 | zb_only | 1991 | 2024 | |
| 17 | Bugeaud, Yann | [50] | [31] | 3 | zb_only | 2014 | 2014 | |||
| 18 | Vlasie Catalin Mircea | [28] | 8 | [25] | oa_only | 2025 | 2026 | |||
| 19 | Jan-Hendrik Evertse | Leiden University | NL | 64 | [30] | 2 | arx+zb | 2011 | 2018 | |
| 20 | Ingrid Vukusic | University of Salzburg | AT | 8 | [24] | [35] | arxiv_only | 2021 | 2025 | |
| 21 | Vaaler, Jeffrey D. | [26] | [22] | 10 | zb_only | - | - | |||
| 22 | Li, Weiping | [50] | [28] | 5 | zb_only | 2008 | 2024 | |||
| 23 | Mei Shenglin梅生林 | [28] | 9 | [25] | oa_only | 2026 | 2026 | |||
| 24 | Volker Ziegler | University of Salzburg | AT | 11 | [23] | 21 | 12 | arx+zb | 2005 | 2005 |
| 25 | Wang, Tianze | Luoyang Normal University | CN | [26] | [22] | 11 | zb_only | 2021 | 2021 | |
| 26 | Forrest Forrest M. Anderson | [28] | 10 | [25] | oa_only | 2025 | 2025 | |||
| 27 | Umberto Zannier | Scuola Normale Superiore | IT | 29 | 49 | 6 | 33 | all_three | 2014 | 2018 |
| 28 | Fuchs, Clemens | [12] | [22] | 15 | zb_only | 2006 | 2006 | |||
| 29 | Baker, R. C. | Brigham Young University | US | [26] | [22] | 12 | zb_only | 2017 | 2017 | |
| 30 | Alex Shvets | [28] | 11 | [25] | oa_only | 2026 | 2026 | |||
| 31 | Pietro Corvaja | University of Udine | IT | 57 | [25] | 7 | 21 | arx+zb | 2018 | 2018 |
| 32 | Julie Tzu-Yueh Wang | Tianjin Polytechnic University | CN | 18 | [23] | 14 | arx+zb | 2021 | 2021 | |
| 33 | Michael A. Bennett | University of British Columbia | CA | 9 | [22] | 51 | 20 | arx+zb | 2016 | 2016 |
| 34 | Schmidt, Wolfgang M. | [12] | [22] | 16 | zb_only | 1987 | 1987 | |||
| 35 | Ru, Min | University of Houston | US | [26] | [22] | 13 | zb_only | 2017 | 2017 | |
| 36 | Griff gurwell | [28] | 12 | [25] | oa_only | 2026 | 2026 | |||
| 37 | Harman, G. | Royal Holloway University of London | GB | [12] | [22] | 17 | zb_only | 1991 | 1991 | |
| 38 | Cook, R. J. | Queensland University of Technology | AU | [12] | [22] | 18 | zb_only | 1991 | 2006 | |
| 39 | John Voight | Dartmouth College | US | 3 | 52 | [50] | 17 | arx+oa | 2026 | 2026 |
| 40 | Mu, Quanwu | [12] | [22] | 19 | zb_only | - | - | |||
| 41 | Dimitrov, Stoyan Ivanov | Sofia University "St. Kliment Ohridski" | BG | [12] | [22] | 20 | zb_only | 2017 | 2025 | |
| 42 | Amos Turchet | Roma Tre University | IT | 10 | [24] | [73] | arxiv_only | 2013 | 2021 | |
| 43 | Hartmut Monien | Center for Theoretical Physics | PL | 24 | 14 | [54] | arx+oa | 2017 | 2022 | |
| 44 | Vaughan, R. C. | Pennsylvania State University | US | [14] | [22] | 22 | zb_only | 1973 | 2022 | |
| 45 | Wooley, Trevor D. | Purdue University West Lafayette | US | [14] | [22] | 23 | zb_only | 1990 | 2026 | |
| 46 | Raimundas Vidunas | Vilnius University | LT | 12 | [24] | [86] | 15 | arxiv_only | 2024 | 2024 |
| 47 | Kousha Etessami | University of Edinburgh | GB | [30] | 15 | [55] | 37 | oa_only | 2013 | 2014 |
| 48 | Michel Waldschmidt | Sorbonne University | FR | 15 | [22] | 75 | arx+zb | 2013 | 2017 | |
| 49 | Wade Hindes | Texas State University | US | 13 | [24] | [86] | arxiv_only | 2012 | 2025 | |
| 50 | Alistair Stewart | University of Edinburgh | GB | [30] | 16 | [55] | oa_only | 2014 | 2014 | |
| 51 | Akinari Hoshi | Waseda University | JP | 16 | [24] | [73] | 12 | arxiv_only | 2005 | 2006 |
| 52 | Mihalis Yannakakis | Columbia International University | US | [30] | 17 | [55] | 86 | oa_only | 2013 | 2014 |
| 53 | Aaron Levin | Michigan State University | US | 23 | [29] | 25 | arx+zb | 2006 | 2024 | |
| 54 | Paul C. Bell | Keele University | GB | [30] | 18 | [55] | 10 | oa_only | 2019 | 2021 |
| 55 | Ge, Wenxu | North China University of Water Resources and Electric Power | CN | [22] | [22] | 26 | zb_only | 2016 | 2020 | |
| 56 | Igor Potapov | University of Liverpool | GB | [30] | 19 | [55] | 15 | oa_only | 2019 | 2021 |
| 57 | Pavel Semukhin | Liverpool John Moores University | GB | [30] | 20 | [55] | 9 | oa_only | 2019 | 2021 |
| 58 | Urbano-Blanco, J. M. | [22] | [22] | 27 | zb_only | - | - | |||
| 59 | Jiyoong Kim | Sogang University | KR | [30] | 21 | [55] | oa_only | 2011 | 2011 | |
| 60 | Irene I. Bouw | Ulm University | DE | 20 | [36] | [56] | arxiv_only | 2008 | 2018 | |
| 61 | Abdelmajid Ben Hadj Salem | California Maritime Academy | US | [30] | 22 | [55] | 1 | oa_only | 2019 | 2020 |
| 62 | German, Oleg N. | [23] | [25] | 29 | zb_only | - | - | |||
| 63 | Ozlem Ejder | Bogazici University | TR | 21 | [36] | [56] | arxiv_only | 2017 | 2022 | |
| 64 | C. L. Stewart | University of Waterloo | CA | 58 | 23 | 28 | all_three | 1991 | 2001 | |
| 65 | Dani, S. G. | [23] | [25] | 30 | zb_only | - | - | |||
| 66 | Yang-Hui He | London Institute for Mathematical Sciences | GB | 22 | [36] | [56] | arxiv_only | 2009 | 2026 | |
| 67 | Isao Wakabayashi | Seikei University | JP | [20] | 27 | 54 | 6 | oa+zb | 2002 | 2006 |
| 68 | Jose Arnaldo B. Dris | [23] | [25] | 31 | zb_only | - | - | |||
| 69 | Si Duc Quang | [23] | [25] | 32 | zb_only | - | - | |||
| 70 | Igor E. Shparlinski | UNSW Sydney | AU | 19 | 30 | 104 | 42 | all_three | 2000 | 2015 |
| 71 | Thunder, Jeffrey Lin | [23] | [25] | 33 | zb_only | 2015 | 2015 | |||
| 72 | Baier, Stephan | Ramakrishna Mission Vivekananda Educational and Research Institute | IN | [23] | [25] | 34 | zb_only | 2004 | 2024 | |
| 73 | Paul Vojta | University of California Berkeley | US | 25 | [28] | 80 | arx+zb | 1998 | 2025 | |
| 74 | Freeman, D. Eric | [23] | [25] | 35 | zb_only | - | - | |||
| 75 | Dominik Barth | University of Würzburg | DE | 26 | [34] | [68] | arxiv_only | 2017 | 2017 | |
| 76 | Liu, Huafeng | Oregon State University | US | [23] | [25] | 36 | zb_only | 2019 | 2019 | |
| 77 | Andreas Wenz | University of Würzburg | DE | 27 | [34] | [68] | arxiv_only | 2017 | 2017 | |
| 78 | Wang, Yuchao | [23] | [25] | 37 | zb_only | 2026 | 2026 | |||
| 79 | Michelle Manes | University of Hawaii | US | 28 | [34] | [68] | arxiv_only | 2017 | 2019 | |
| 80 | David Berghaus | Fraunhofer Institute for Intelligent Analysis and Information Systems | DE | [31] | 31 | [55] | 3 | oa_only | 2022 | 2023 |
| 81 | Kumar, Veekesh | [23] | [25] | 38 | zb_only | 2020 | 2020 | |||
| 82 | Andrew R. Booker | University of Bristol | GB | [34] | 28 | [76] | oa_only | 2005 | 2026 | |
| 83 | Danylo Radchenko | Université de Lille | FR | [31] | 32 | [55] | 7 | oa_only | 2022 | 2023 |
| 84 | Claude Levesque | Laval University | CA | 14 | [24] | 196 | arx+zb | 2013 | 2017 | |
| 85 | Kovalevskaya, È. I. | [23] | [25] | 39 | zb_only | - | - | |||
| 86 | Alex Samuel Bamunoba | Lira Hospital | UG | [31] | 33 | [55] | 3 | oa_only | 2014 | 2020 |
| 87 | Liu, Ming-Chit | [23] | [25] | 40 | zb_only | 2016 | 2016 | |||
| 88 | Yu Yasufuku | Waseda University | JP | 32 | [28] | 76 | arx+zb | 2015 | 2026 | |
| 89 | García-Sánchez, P. A. | [23] | [25] | 41 | zb_only | - | - | |||
| 90 | Samir Siksek | University of Warwick | GB | 30 | [34] | [81] | arxiv_only | 2004 | 2023 | |
| 91 | Victor Volfson | [30] | 35 | [55] | oa_only | 2026 | 2026 | |||
| 92 | Paulo Ribenboim | Queen's Medical Center | US | [34] | 26 | [111] | 29 | oa_only | 1999 | 2001 |
| 93 | Adamczewski, Boris | [18] | [20] | 44 | zb_only | 2012 | 2012 | |||
| 94 | Mueller, J. | [23] | [25] | 42 | zb_only | 1987 | 1987 | |||
| 95 | Maximus Shlygin | [30] | 36 | [55] | oa_only | 2026 | 2026 | |||
| 96 | van der Poorten, Alfred J. | [18] | [20] | 45 | zb_only | - | - | |||
| 97 | Tsz Ho Chan | Pok Oi Hospital | HK | 34 | 29 | [103] | 8 | arx+oa | 2005 | 2024 |
| 98 | James Norman Ibbotson | [30] | 37 | [55] | oa_only | 2026 | 2026 | |||
| 99 | Zaharescu, Alexandru | [18] | [20] | 46 | zb_only | 2012 | 2012 | |||
| 100 | A. Pethö | University of Debrecen | HU | [34] | 24 | 145 | 16 | oa+zb | 1995 | 1995 |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the pipelines ranked each researcher directly.
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists.
| Source | Count |
|---|---|
zb_only | 35 |
oa_only | 27 |
arxiv_only | 15 |
arx+zb | 13 |
all_three | 4 |
oa+zb | 3 |
arx+oa | 3 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.